| Engine Type | 2-stroke single cylinder |
| Bore / Stroke | 72 mm x 72 mm |
| Displacement | 293.1 cc |
| Compression Ratio | 13.5:1 |
| Mixture Control / Engine Management | Carburettor, Reed valve / digital engine management |
| Starting | Kick start |
| Cooling | Liquid cooling |
| Clutch | Wet, multiplate type |
| Gearbox | Constant mesh 5-speed |
| Final Drive Ratio | 13T / 48T (3.692) |
| frame | Steel single tube Aluminium rear subframe |
| Front Suspension | Kayaba upside-down telescopic open cartridge fork; compression and rebound damping adjustment; ø 48 mm |
| Rear Suspension | Sachs single hydraulic shock absorber; spring preload adjustment, rebound and compression damping adjustment |
| Front Suspension Travel | 300 mm |
| Rear Suspension Travel | 305 mm |
| Wheels | Aluminium alloy spoked wheels |
| Rim, Front | 1.60"x21" |
| Rim, Rear | 2.15"x18" |
| Tyres, Front | 90/90 - 21" |
| Tyres, Rear | 140/90 - 18" |
| Brake, Front | 260 mm fixed disc, "Wave" type, with hydraulic control and double piston floating caliper |
| Brake, Rear | 220 mm fixed disc, "Wave" type, with hydraulic control and single floating caliper |
| Wheelbase | 1,485 mm |
| Seat Height, unladen weight | 985 mm |
| Ground Clearance, unladen weight | 345 mm |
| Trail | 100 mm |
| Rake | 27° |
| Dry Weight | 104 kg |
| Fuel Tank Capacity | 9.5 l |
Xtreme-Point.com
2014 Husqvarna WR300




