| Engine Type | Air-cooled single-cylinder four-stroke |
| Displacement | 124.9cc |
| Bore And Stroke | 52.4mm x 57.9mm |
| Compression Ratio | 9.0:1 |
| Valve Train | SOHC; two-valve |
| Induction | 20mm piston-valve carburetor |
| Ignition | DC-CDI |
| Transmission | Four-speed |
| Final Drive | 13T/46T |
| Front Suspension | 31mm telescopic fork; 5.5 inches of travel |
| Rear Suspension | Pro-link single-shock; 4.5 inches of travel |
| Front Brake | 220mm hydraulic disc |
| Rear Brake | Drum |
| Front Tire | 70/100-17 |
| Rear Tire | 90/100-14 |
| Rake | 25°30’ (Caster Angle) |
| Trail | 81mm (3.2 inches) |
| Wheelbase | 48.0 inches |
| Seat Height | 28.9 inches |
| Curb Weight | 192 pounds (Includes all standard equipment, required fluids and full tank of fuel-ready to ride) |
| Fuel Capacity | 1.1 gallons, including 0.2-gallon reserve |
| Ground Clearance | 8.5 Inches |
| Emissions | Meets current California Air Resource Board (CARB) and EPA off-road emissions standards. |
| Available | Colors Red |
| Model Id | CRF125F |
Xtreme-Point.com
2014 Honda CRF125F




