| Engine Type | Air-cooled 2-stroke; reed-valve inducted |
| Displacement | 49cc |
| Bore x Stroke | 40.0mm x 39.2mm |
| Compression Ratio | 6.0:1 |
| Fuel Delivery | VM12 carburetor |
| Ignition | CDI |
| Transmission | Wet centrifugal automatic |
| Final Drive | Shaft |
| Suspension / Front | Telescopic fork; 2.4-in travel |
| Suspension / Rear | Unit swingarm; 2.0-in travel |
| Brakes / Front | Drum |
| Brakes / Rear | Drum |
| Tires / Front | 2.50-10-4PR |
| Tires / Rear | 2.50-10-4PR |
| Length | 49.0 in |
| Width | 22.6 in |
| Height | 28.1 in |
| Seat Height | 19.1 in |
| Wheelbase | 33.7 in |
| Ground Clearance | 4.1 in |
| Fuel Capacity | 53 gal |
| Wet Weight | 86 lb |
Xtreme-Point.com
2014 Yamaha PW50




